| Construction type | Other | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Crawfordsburn County Down | Project owner | Paul McAlister Architects |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Other | Project type | Refurbishment |
| Property type | End Terrace | Sector | Public Residential |
| Location | Crawley West Sussex | Project owner | Crawley Borough Council |
| Retrofit for the future | ZA586R | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 65 kg CO₂/m².yr | 31 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 326 kWh/m².yr | 156 kWh/m².yr | - |
| Annual space heat demand | - | 47 kWh/m².yr | - |
Planned occupancy : Existing Tenants - Couple with a small child, all out during the week
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | End Terrace | Sector | Public Residential |
| Location | Crawley West Sussex | Project owner | Crawley Borough Council |
| Retrofit for the future | ZA631J | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 28 kg CO₂/m².yr | 31 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 144 kWh/m².yr | 153 kWh/m².yr | - |
| Annual space heat demand | - | 39.9 kWh/m².yr | - |
Planned occupancy : Existing tenants - Elderly couple at home weekdays
| Construction type | Other | Project type | Refurbishment |
| Property type | Detached | Sector | Public |
| Location | Huddersfield West Yorkshire | Project owner | Green Building Store Design & Build |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | 33 kWh/m².yr | - |
Planned occupancy : -
| Construction type | Softwood frame | Project type | New build |
| Property type | Detached | Sector | Public |
| Location | Enniskillen Fermanagh | Project owner | Paul McAlister Architects |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | 13 kWh/m².yr | - |
Planned occupancy : -
| Construction type | - | Project type | - |
| Property type | Detached | Sector | Private Residential |
| Location | Crickhowell Powys | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | Refurbishment |
| Property type | End Terrace | Sector | Private Residential |
| Location | Lancaster Lancashire | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Other | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Crosby Ravensworth Cumbria | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Other | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Staplehurst Kent | Project owner | Hawkes Architecture |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | 14.82 kWh/m².yr |
Planned occupancy : -
| Construction type | - | Project type | Mixed |
| Property type | Detached | Sector | Public Residential |
| Location | Glasgow - | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -