Construction type | Masonry Cavity | Project type | Refurbishment |
Property type | Semi-Detached | Sector | Private Residential |
Location | Lancaster Lancashire | Project owner | ColdProof / Haus Martins |
AECB Standard certified building |
Pre-dev | Forecast | Measured | |
CO₂ emissions | 64 kg CO₂/m².yr | 19 kg CO₂/m².yr | - |
---|---|---|---|
Primary energy requirement | 363 kWh/m².yr | 79 kWh/m².yr | - |
Annual space heat demand | 189 kWh/m².yr | 44 kWh/m².yr | - |
Planned occupancy : 2 people - occupancy selected as automatic in PHPP
Construction type | Other | Project type | New build |
Property type | Detached | Sector | Private Residential |
Location | Little Birch Hertfordshire | Project owner | - |
Passivhaus certified building |
Pre-dev | Forecast | Measured | |
CO₂ emissions | - | - | - |
---|---|---|---|
Primary energy requirement | - | - | - |
Annual space heat demand | - | - | - |
Planned occupancy : -
Construction type | Masonry Cavity | Project type | New build |
Property type | Mid Terrace | Sector | Private Residential |
Location | Halton, Lancaster Lancashire | Project owner | Eco Arc Architecture |
Passivhaus certified building |
Pre-dev | Forecast | Measured | |
CO₂ emissions | - | - | - |
---|---|---|---|
Primary energy requirement | - | - | - |
Annual space heat demand | - | - | - |
Planned occupancy : -
Construction type | Solid Brick | Project type | Refurbishment |
Property type | Semi-Detached | Sector | Private Residential |
Location | London London | Project owner | Arboreal Architecture |
AECB Standard certified building |
Pre-dev | Forecast | Measured | |
CO₂ emissions | - | 24 kg CO₂/m².yr | 11 kg CO₂/m².yr |
---|---|---|---|
Primary energy requirement | - | 118 kWh/m².yr | 62 kWh/m².yr |
Annual space heat demand | 180 kWh/m².yr | 40 kWh/m².yr | 40 kWh/m².yr |
Planned occupancy : Two people with occasional guests. Both occupants have their own home-office.
Construction type | - | Project type | New build |
Property type | Detached | Sector | Public |
Location | Wolverhampton West Midlands | Project owner | Wolverhampton City Council |
Passivhaus certified building |
Pre-dev | Forecast | Measured | |
CO₂ emissions | - | - | - |
---|---|---|---|
Primary energy requirement | - | - | - |
Annual space heat demand | - | - | - |
Planned occupancy : -
Construction type | Masonry Cavity | Project type | New build |
Property type | Semi-Detached | Sector | Public Residential |
Location | Lavenham Suffolk | Project owner | Parsons & Whittley |
AECB Standard certified building |
Pre-dev | Forecast | Measured | |
CO₂ emissions | - | - | - |
---|---|---|---|
Primary energy requirement | - | - | - |
Annual space heat demand | - | - | - |
Planned occupancy : -
Construction type | Softwood frame | Project type | New build |
Property type | Semi-Detached | Sector | Public Residential |
Location | Little Hallingbury Essex | Project owner | Parsons + Whittley |
AECB Standard certified building |
Pre-dev | Forecast | Measured | |
CO₂ emissions | - | - | - |
---|---|---|---|
Primary energy requirement | - | - | - |
Annual space heat demand | - | - | - |
Planned occupancy : -
Construction type | Masonry Cavity | Project type | Refurbishment |
Property type | Semi-Detached | Sector | Public Residential |
Location | Newark Nottinghamshire | Project owner | Nottingham Community Housing Association |
Retrofit for the future | ZA556B |
Pre-dev | Forecast | Measured | |
CO₂ emissions | 176 kg CO₂/m².yr | 28 kg CO₂/m².yr | - |
---|---|---|---|
Primary energy requirement | 683 kWh/m².yr | 121 kWh/m².yr | - |
Annual space heat demand | - | 64 kWh/m².yr | - |
Planned occupancy : Three people
Construction type | - | Project type | Refurbishment |
Property type | Detached | Sector | Private Residential |
Location | Botley, Oxford Oxfordshire | Project owner | - |
Passivhaus certified building |
Pre-dev | Forecast | Measured | |
CO₂ emissions | - | - | - |
---|---|---|---|
Primary energy requirement | - | - | - |
Annual space heat demand | - | 24.9 kWh/m².yr | - |
Planned occupancy : -
Construction type | Masonry Cavity | Project type | New build |
Property type | Semi-Detached | Sector | Public Residential |
Location | West Wratting Cambridgeshire | Project owner | Hastoe Housing Association |
AECB Standard certified building |
Pre-dev | Forecast | Measured | |
CO₂ emissions | - | - | - |
---|---|---|---|
Primary energy requirement | - | - | - |
Annual space heat demand | - | - | - |
Planned occupancy : -