Renewable electricity generation This project has used the contributions from renewable electricity generation equipment to either meet the Retrofit for the Future target or otherwise reduce the Primary energy requirement and CO₂ emissions associated with the project.
Measured data from renewable generation is not yet available.
Pre-development | Forecast | Measured | |
Electricity use | - | - | - |
---|---|---|---|
Natural gas use | - | - | - |
Oil use | - | - | - |
LPG use | - | - | - |
Wood use | - | - | - |
Other Fuel | - | - | - |
Pre-development | Forecast | Measured | |
Primary energy requirement | - | - | - |
---|---|---|---|
Annual CO₂ emissions | - | - | - |
Annual space heat demand | - | - | 14.82 kWh/m².yr |
Electricity generation | Forecast | Measured |
---|---|---|
Renewable electricity | - | 5500 kWh/yr |
Other Renewables Tech | - | - |
Electricity consumed by generation | - | - |
Primary energy requirement offset by renewable generation | - | -54 kWh/m².yr |
Annual CO₂ emissions offset by renewable generation | - | -13 kg CO₂/m².yr |
Whole house energy calculation method | |
---|---|
Other whole house calculation method | - |
Energy target | PassivHaus |
Other energy targets | - |
Forecast heating load | - |
Date | Result | |
Pre-development air permeability test | - | - |
---|---|---|
Final air permeability test | - | 0.72m³/m².hr @ 50 Pascals |
Stage | Occupied |
---|---|
Start date | |
Occupation date | 01 February 2009 |
Location | Staplehurst Kent England |
Build type | New build |
Building sector | Private Residential |
Property type | Detached |
Construction type | Other |
Other construction type | Timbrel vaulted arch & timber frame |
Party wall construction | |
Floor area | 255 m² |
Floor area calculation method | Treated Floor Area (PHPP) |
Building certification | ![]() |
Organisation | Hawkes Architecture |
---|---|
Project lead person | Richard Hawkes |
Landlord or Client | Mr & Mrs Hawkes |
Architect | Richard Hawkes |
Mechanical & electrical consultant | Scott Wilson & Cambridge University |
Energy consultant | Anthony Morgan Newform Energy |
Structural engineer | |
Quantity surveyor | |
Consultant | |
Contractor | Ecolibrium Solutions |
Planned occupancy | |
---|---|
Space heating strategy | |
Water heating strategy | |
Fuel strategy | |
Renewable energy strategy | |
Passive Solar strategy | |
Space cooling strategy | |
Daylighting strategy | |
Ventilation strategy | |
Airtightness strategy | |
Strategy for minimising thermal bridges | |
Modelling strategy | |
Insulation strategy | |
Other relevant retrofit strategies | |
Contextual information |
Occupancy | |
---|---|
Space heating | |
Hot water | |
Ventilation | |
Controls | |
Cooking | |
Lighting | |
Appliances | |
Renewable energy generation system | |
Strategy for minimising thermal bridges |
Storeys | |
---|---|
Volume | - |
Thermal fabric area | - |
Roof description | |
Roof U-value | 0.12 W/m² K |
Walls description | |
Walls U-value | 0.12 W/m² K |
Party walls description | |
Party walls U-value | - |
Floor description | |
Floor U-value | 0.11 W/m² K |
Glazed doors description | |
Glazed doors U-value | 0.70 W/m² K installed |
Opaque doors description | |
Opaque doors U-value | - - |
Windows description | |
Windows U-value | 0.70 W/m² K - |
Windows energy transmittance (G-value) | - |
Windows light transmittance | - |
Rooflights description | |
Rooflights light transmittance | - |
Rooflights U-value | - |