| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Aylesbury Buckinghamshire | Project owner | Places for People |
| Retrofit for the future | ZA638A | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 68 kg CO₂/m².yr | 18 kg CO₂/m².yr | 38 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 288 kWh/m².yr | 76 kWh/m².yr | 160 kWh/m².yr |
| Annual space heat demand | - | - | - |
Planned occupancy : Family with one - three children
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | London London | Project owner | East Thames Homes |
| Retrofit for the future | ZA125G | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 102 kg CO₂/m².yr | 35 kg CO₂/m².yr | 56 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 541 kWh/m².yr | 181 kWh/m².yr | 268 kWh/m².yr |
| Annual space heat demand | - | 88 kWh/m².yr | - |
Planned occupancy : Currently occupied by an elderly lady, but with potential for a family with three children.
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | End Terrace | Sector | Public Residential |
| Location | Newport Newport | Project owner | Charter Housing Association Ltd |
| Retrofit for the future | ZA439S | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 115 kg CO₂/m².yr | 28 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 620 kWh/m².yr | 120 kWh/m².yr | - |
| Annual space heat demand | - | 59 kWh/m².yr | - |
Planned occupancy : Three adults in all day.
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | South Chingford London | Project owner | Breyer Group PLC |
| Retrofit for the future | ZA424P | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 88 kg CO₂/m².yr | 26 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 455 kWh/m².yr | 133 kWh/m².yr | - |
| Annual space heat demand | - | 62 kWh/m².yr | - |
Planned occupancy : Property is currently void, but suitable new tenants will be found who buy into the monitoring strategy. They will be fully briefed on their new home and given a simple home information pack to explain the various technologies and controls along with local community facilities, recycling centers and public transport.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Liverpool Merseyside | Project owner | Constructive Thinking Studio Limited |
| Retrofit for the future | ZA530K | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : Jul-12
| Construction type | Stone | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Wakefield (most likely) West Yorkshire | Project owner | Yorkshire Housing |
| Retrofit for the future | ZA391Y | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 93 kg CO₂/m².yr | 37 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 503 kWh/m².yr | 155 kWh/m².yr | - |
| Annual space heat demand | - | 41 kWh/m².yr | - |
Planned occupancy : To be determined - will choose houses in the void process.
| Construction type | Concrete frame | Project type | Refurbishment |
| Property type | End Terrace | Sector | Public Residential |
| Location | Thamesmead London | Project owner | Fraser Brown MacKenna & Buro Happold |
| Retrofit for the future | ZA275R | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 105 kg CO₂/m².yr | 19 kg CO₂/m².yr | 22 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 550 kWh/m².yr | 93 kWh/m².yr | 109 kWh/m².yr |
| Annual space heat demand | 542.25 kWh/m².yr | 28 kWh/m².yr | 39.7 kWh/m².yr |
Planned occupancy : 7 person family; unpredictable weekday habits.
| Construction type | Other | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Cymbran Torfaen | Project owner | Melin Homes |
| Retrofit for the future | ZA451G | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 71 kg CO₂/m².yr | 20 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 356 kWh/m².yr | 95 kWh/m².yr | - |
| Annual space heat demand | - | 42 kWh/m².yr | - |
Planned occupancy : Family of three. Two adults and one teenager. Adults alternate working at night.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | End Terrace | Sector | Public Residential |
| Location | Oxford Oxfordshire | Project owner | Ridge and Partners LLP |
| Retrofit for the future | ZA398Y | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 71 kg CO₂/m².yr | 19 kg CO₂/m².yr | 25 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 387 kWh/m².yr | 92 kWh/m².yr | 120 kWh/m².yr |
| Annual space heat demand | - | 19.88 kWh/m².yr | - |
Planned occupancy : 2 occupants, one of whom spends most of the weekdays and weekend days in the house.
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | End Terrace | Sector | Public Residential |
| Location | Redhill Surrey | Project owner | Raven Housing Trust |
| Retrofit for the future | ZA428E | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | 23 kg CO₂/m².yr | 52 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | - | 96 kWh/m².yr | 221 kWh/m².yr |
| Annual space heat demand | - | 2134 kWh/m².yr | - |
Planned occupancy : Extended family - 7 persons