
Measured data from renewable generation is not yet available.
| Pre-development | Forecast | Measured | |
| Electricity use | - | - | 9705 kWh/yr |
|---|---|---|---|
| Natural gas use | - | - | - |
| Oil use | - | - | - |
| LPG use | - | - | - |
| Wood use | - | - | - |
| Other Fuel | - | - | - |
| Pre-development | Forecast | Measured | |
| Primary energy requirement | - | - | 97 kWh/m².yr |
|---|---|---|---|
| Annual CO₂ emissions | - | - | 23 kg CO₂/m².yr |
| Annual space heat demand | - | - | - |
| Electricity generation | Forecast | Measured |
|---|---|---|
| none | - | - |
| Other Renewables Tech | - | - |
| Electricity consumed by generation | - | - |
| Primary energy requirement offset by renewable generation | - | 97 kWh/m².yr |
| Annual CO₂ emissions offset by renewable generation | - | 23 kg CO₂/m².yr |
| Whole house energy calculation method | |
|---|---|
| Other whole house calculation method | No calculations made , other than by GSHP supplier for sizing equipment |
| Energy target | Near AECB Silver |
| Other energy targets | - |
| Forecast heating load | - |
| Date | Result | |
| Pre-development air permeability test | - | - |
|---|---|---|
| Final air permeability test | - | - |
| Stage | Occupied |
|---|---|
| Start date | |
| Occupation date | |
| Location | Wallingford Oxfordshire England |
| Build type | Mixed |
| Building sector | Private Residential |
| Property type | Detached |
| Construction type | Masonry Cavity |
| Other construction type | additional external wall insulation added to existing elements |
| Party wall construction | |
| Floor area | 250 m² |
| Floor area calculation method | Approximate Floor Area |
| Building certification |
| Organisation | |
|---|---|
| Project lead person | James Ingram |
| Landlord or Client | private |
| Architect | |
| Mechanical & electrical consultant | |
| Energy consultant | |
| Structural engineer | |
| Quantity surveyor | |
| Consultant | AECB Forum / Green building forum |
| Contractor | S J Construction |
| Planned occupancy | Family home and office |
|---|---|
| Space heating strategy | GSHP with UFH and rads to upper floor , wood burner in lounge |
| Water heating strategy | GSHP |
| Fuel strategy | Mains supplied electricity , no mains gas |
| Renewable energy strategy | Possible future addition PV , depending on planning , as site is a conservation area |
| Passive Solar strategy | |
| Space cooling strategy | |
| Daylighting strategy | |
| Ventilation strategy | Trickle vents and Mechanicial extraction from ktchen / bathrooms |
| Airtightness strategy | Attention to detailing during refurb. |
| Strategy for minimising thermal bridges | External wall insulation on existing cavity walls |
| Modelling strategy | |
| Insulation strategy | Working to approximate AECB Silver Standard |
| Other relevant retrofit strategies | Ducting/ pipework supplied for future use of onsite well for water supply to toilet , washing machine and garden use |
| Contextual information | 250m2 includes wooden kit build home office |
| Occupancy | Family of 5 and home office |
|---|---|
| Space heating | GSHP , with UFH and rads |
| Hot water | GSHP using mains pressure cylinder |
| Ventilation | standard |
| Controls | Weather compensation |
| Cooking | Electric |
| Lighting | Low energy lighting throughout |
| Appliances | Use of existing |
| Renewable energy generation system | none |
| Strategy for minimising thermal bridges | external wall insulation |
| Storeys | 2 |
|---|---|
| Volume | 250m³ |
| Thermal fabric area | - |
| Roof description | Pitched , Hipped Gable 400mm quilt insulation |
| Roof U-value | - |
| Walls description | Main house ; Existing walls; Acrylic render / 70mm EPS / Brick / 60mm filled cavtiy / brick / 2 coat plaster. New work ; Cedar clad / Durablock / 100mm filled cavity , slab 32 / durablock / 2 coats plasterOffice ; German timber frame kit build |
| Walls U-value | 0.25 W/m² K |
| Party walls description | |
| Party walls U-value | - |
| Floor description | Screed with UFH on 100mm PUR |
| Floor U-value | - |
| Glazed doors description | Door to same standard as windows |
| Glazed doors U-value | - - |
| Opaque doors description | |
| Opaque doors U-value | - - |
| Windows description | German manifactured double glazed, oak ,high spec windows and doors on main houseGerman triple glazed soft wood windows on home office |
| Windows U-value | 1.50 W/m² K uninstalled |
| Windows energy transmittance (G-value) | - |
| Windows light transmittance | - |
| Rooflights description | Velux double glazed rooflights |
| Rooflights light transmittance | - |
| Rooflights U-value | 1.40 W/m² K |