| Construction type | - | Project type | New build |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Colchester Essex | Project owner | - |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Softwood frame | Project type | New build |
| Property type | - | Sector | Private Residential |
| Location | Colchester Essex | Project owner | Anne Thorne Architects LLP |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | 10.615 kWh/m².yr | - |
Planned occupancy : Cohousing group in 23 homes a mixture of one, two and three bed houses and flats.
| Construction type | Other | Project type | New build |
| Property type | Detached | Sector | Commercial |
| Location | Machynlleth Powys | Project owner | JPW Construction |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | Refurbishment |
| Property type | Detached | Sector | Public Residential |
| Location | Camden London | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | Detached | Sector | Commercial |
| Location | Carmarthen Carmarthenshire | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Other | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Leeds West Yorkshire | Project owner | Leeds Metropolitan University |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | Semi-Detached | Sector | Private Residential |
| Location | Norwich Norfolk | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | - |
| Property type | Detached | Sector | Private Residential |
| Location | Maulden Bedfordshire | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Other | Project type | New build |
| Property type | Detached | Sector | Public |
| Location | Rochford Essex | Project owner | Disability Essex |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | 18 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | - | 81 kWh/m².yr | - |
| Annual space heat demand | - | 15 kWh/m².yr | - |
Planned occupancy : North WingOffices 10 peopleTraining room: 20-25Foyer: variable
| Construction type | Other | Project type | New build |
| Property type | Detached | Sector | Public |
| Location | Rochford Essex | Project owner | Disability Essex |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | 24 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | - | 114 kWh/m².yr | - |
| Annual space heat demand | - | 14 kWh/m².yr | - |
Planned occupancy : -