
Measured data from renewable generation is not yet available.
| Pre-development | Forecast | Measured | |
| Electricity use | - | - | - |
|---|---|---|---|
| Natural gas use | - | - | - |
| Oil use | - | - | - |
| LPG use | - | - | - |
| Wood use | - | - | - |
| Other Fuel | - | - | - |
| Pre-development | Forecast | Measured | |
| Primary energy requirement | - | - | - |
|---|---|---|---|
| Annual CO₂ emissions | - | - | - |
| Annual space heat demand | - | 10.615 kWh/m².yr | - |
| Electricity generation | Forecast | Measured |
|---|---|---|
| Renewables Technology | - | - |
| Other Renewables Tech | - | - |
| Electricity consumed by generation | - | - |
| Primary energy requirement offset by renewable generation | - | - |
| Annual CO₂ emissions offset by renewable generation | - | - |
| Whole house energy calculation method | PHPP |
|---|---|
| Other whole house calculation method | SAP |
| Energy target | PassivHaus |
| Other energy targets | - |
| Forecast heating load | 10 W/m² demand |
| Date | Result | |
| Pre-development air permeability test | - | - |
|---|---|---|
| Final air permeability test | - | - |
| Stage | Occupied |
|---|---|
| Start date | 16 November 2016 |
| Occupation date | 19 December 2019 |
| Location | Colchester Essex England |
| Build type | New build |
| Building sector | Private Residential |
| Property type | |
| Construction type | Softwood frame |
| Other construction type | |
| Party wall construction | |
| Floor area | 2171.4 m² |
| Floor area calculation method | Treated Floor Area (PHPP) |
| Building certification | Passivhaus certified building |
| Organisation | Anne Thorne Architects LLP |
|---|---|
| Project lead person | Anne Thorne Architects LLP |
| Landlord or Client | Cannock Mill Cohousing Colchester Ltd |
| Architect | Anne Thorne |
| Mechanical & electrical consultant | Alan Clarke |
| Energy consultant | Alan Clarke, Junko Suetake |
| Structural engineer | Ellis+Moore Consulting Engineers Ltd |
| Quantity surveyor | Peter W Gittins & Associates Ltd |
| Consultant | Paul Jennings Airtightness Test Warm Passivhaus Certifier |
| Contractor | Jerram Falkus Construction Ltd with Etude for Passivhaus |
| Planned occupancy | Cohousing group in 23 homes a mixture of one, two and three bed houses and flats. |
|---|---|
| Space heating strategy | Individual gas combi boiler to radiators |
| Water heating strategy | Main gas and combi boiler |
| Fuel strategy | Main gas |
| Renewable energy strategy | PVs to supply to the communal electricity use. |
| Passive Solar strategy | Cross ventilation and canopy and blind shadings. Facing South. |
| Space cooling strategy | Cross ventilation and bypass MVHR |
| Daylighting strategy | |
| Ventilation strategy | Comfort ventilation with heat recovery (winter)Openable windows (summer) |
| Airtightness strategy | Concrete slab to the membrane on inside wall to underside the roof. Each home was tested. |
| Strategy for minimising thermal bridges | Continuous insulation and several thermal bridge calculations.Using lightweight concrete at the bottom of the wall and wrapped with XPS insulation. |
| Modelling strategy | PHPP and Therm |
| Insulation strategy | |
| Other relevant retrofit strategies | Roof: (Houses) U-Value=0.111 W/(m2K) Cellulose fibre insulation Warmcel between 360mm I-joists (Flats) U-Value=0.079W/(m2K) 95mm sheep wool + Airtightness membrane+ Cellulose fibre insulation Warmcel between 400mm I-joists Wall: U-Value(houses)=0.108 W/(m2K) (flats) 0.092 W/(m2K) 350mm (houses) 400mm (flats) Cellulose fibre insulation Warmcel between structural timber frame and sub-frame + 40mm wood fibre insulation + 15mm lime render (houses) 22mm wood fibre insulation Ground Floor: U-Value(houses) =0.135 W/(m2K) (flats) 0.108 W/(m2K) 150mm Kingspan ThermafloorTF70 insulation (houses) Kooltherm (flats) |
| Contextual information | Cohousing group driven project |
| Occupancy | A mixture of single to 2 people |
|---|---|
| Space heating | radiators |
| Hot water | Worcester Bosch Greenstar compact 28 and 36CDi combi |
| Ventilation | Zehnder Comfoair 160, Zehnder Comfoair Q350 |
| Controls | Integral control unit + remote speed control Zehnder C67 Comfoswitch |
| Cooking | Integral frost heaterCondensate drain kitG4 filters on extract, F7 filter on intake |
| Lighting | LED |
| Appliances | Each owner has A rated appliances |
| Renewable energy generation system | Photovoltaic array to be installed on roof of flat 1, but connected to the landlords electrical supply. To be nominal output of 4kWpeak, 16 x 250W modulesInstallation to roof integrated using mounting kit as GSE Integration roof mounts and flashings to suit the size and layout of the PV modulesInverter to be installed in garage undercroft adjacent to the electrical intake cabinet for the flats and garages.Installation to be compliant with all relevant MCS standards, fully MCS certified and eligible for feed in tariff payments. |
| Strategy for minimising thermal bridges | As designed |
| Storeys | 23 |
|---|---|
| Volume | - |
| Thermal fabric area | - |
| Roof description | |
| Roof U-value | - |
| Walls description | |
| Walls U-value | - |
| Party walls description | |
| Party walls U-value | - |
| Floor description | |
| Floor U-value | - |
| Glazed doors description | |
| Glazed doors U-value | - - |
| Opaque doors description | |
| Opaque doors U-value | - - |
| Windows description | |
| Windows U-value | - - |
| Windows energy transmittance (G-value) | - |
| Windows light transmittance | - |
| Rooflights description | n/a |
| Rooflights light transmittance | - |
| Rooflights U-value | - |