| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | London London | Project owner | Bere Associates Limited (in association with Ove Arup & Partners) |
| Retrofit for the future | ZA521E | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 103 kg CO₂/m².yr | 16 kg CO₂/m².yr | 40 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 551 kWh/m².yr | 75 kWh/m².yr | 191 kWh/m².yr |
| Annual space heat demand | - | 23 kWh/m².yr | - |
Planned occupancy : 3 people
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Tunbridge Wells Kent | Project owner | Town & Country Housing Group |
| Retrofit for the future | ZA636L | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 69 kg CO₂/m².yr | 17 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 363 kWh/m².yr | 107 kWh/m².yr | - |
| Annual space heat demand | - | 32 kWh/m².yr | - |
Planned occupancy : Single mother with 3 children
| Construction type | Other | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Tuxford Nottinghamshire | Project owner | Connaught Partnership Limited |
| Retrofit for the future | ZA525R | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 98 kg CO₂/m².yr | 23 kg CO₂/m².yr | 67 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 284 kWh/m².yr | 96 kWh/m².yr | 283 kWh/m².yr |
| Annual space heat demand | - | 38 kWh/m².yr | - |
Planned occupancy : There are currently 4 occupants, 3 Adults and a child. The property is occupied for most of the day and one of the occupants works night shift.
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Wakefield West Yorkshire | Project owner | Bramall Construction |
| Retrofit for the future | ZA644T | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 60 kg CO₂/m².yr | 29 kg CO₂/m².yr | 20 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 315 kWh/m².yr | 152 kWh/m².yr | 94 kWh/m².yr |
| Annual space heat demand | - | 4847 kWh/m².yr | - |
Planned occupancy : All 4 of the properties are 3 bedroom, currently tenanted as follows: 1 adult 1 Child;1 adult 1 child, 2 adults 3 children. 2 adults 2 children.
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Wakefield West Yorkshire | Project owner | Bramall Construction |
| Retrofit for the future | ZA644T | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 60 kg CO₂/m².yr | 29 kg CO₂/m².yr | 25 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 315 kWh/m².yr | 152 kWh/m².yr | 115 kWh/m².yr |
| Annual space heat demand | - | 4847 kWh/m².yr | - |
Planned occupancy : All 4 of the properties are 3 bedroom, currently tenanted as follows: 1 adult 1 Child;1 adult 1 child, 2 adults 3 children. 2 adults 2 children.
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Newcastle upon Tyne - | Project owner | Newcastle City Council |
| Retrofit for the future | ZA590K | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | 18.3 kWh/m².yr | - |
Planned occupancy : Advertised as Passive House with incentives to attract willing family tenant. Proposed as decant unit to act as education / demonstration through occupany.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | London - | Project owner | The Sustainable Energy Academy |
| Retrofit for the future | ZA157H | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 41 kg CO₂/m².yr | 19 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 215 kWh/m².yr | 91 kWh/m².yr | - |
| Annual space heat demand | - | 43.4 kWh/m².yr | - |
Planned occupancy : Two Adults, 3 young Children
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Detached | Sector | Public Residential |
| Location | Brighton East Sussex | Project owner | Earthwise Construction Ltd |
| Retrofit for the future | ZA467S | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 107 kg CO₂/m².yr | 23 kg CO₂/m².yr | 23 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 577 kWh/m².yr | 114 kWh/m².yr | 110 kWh/m².yr |
| Annual space heat demand | - | 40 kWh/m².yr | - |
Planned occupancy : Six bedrooms, some work at home during the week.
| Construction type | Other | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Crawley West Sussex | Project owner | Crawley Borough Council |
| Retrofit for the future | ZA630V | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 84 kg CO₂/m².yr | 28 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 451 kWh/m².yr | 133 kWh/m².yr | - |
| Annual space heat demand | - | 29.5 kWh/m².yr | - |
Planned occupancy : Current Tennant - 1 person out at work weekdays