Click on image to preview full size
Measured data from renewable generation is not yet available.
Pre-development | Forecast | Measured | |
Electricity use | 4061 kWh/yr | 3162 kWh/yr | 3915 kWh/yr |
---|---|---|---|
Natural gas use | 80054 kWh/yr | 10647 kWh/yr | 8407 kWh/yr |
Oil use | - | - | - |
LPG use | - | - | - |
Wood use | - | - | - |
Other Fuel | - | - | - |
Pre-development | Forecast | Measured | |
Primary energy requirement | 577 kWh/m².yr | 114 kWh/m².yr | 110 kWh/m².yr |
---|---|---|---|
Annual CO₂ emissions | 107 kg CO₂/m².yr | 23 kg CO₂/m².yr | 23 kg CO₂/m².yr |
Annual space heat demand | - | 40 kWh/m².yr | - |
Electricity generation | Forecast | Measured |
---|---|---|
Renewables Technology | - | - |
Other Renewables Tech | - | - |
Electricity consumed by generation | - | - |
Primary energy requirement offset by renewable generation | 114 kWh/m².yr | 110 kWh/m².yr |
Annual CO₂ emissions offset by renewable generation | 23 kg CO₂/m².yr | 23 kg CO₂/m².yr |
Whole house energy calculation method | SAP |
---|---|
Other whole house calculation method | - |
Energy target | Retrofit for the Future |
Other energy targets | - |
Forecast heating load | 7850 W/m² demand |
Date | Result | |
Pre-development air permeability test | - | 9.76m³/m².hr @ 50 Pascals |
---|---|---|
Final air permeability test | - | 3m³/m².hr @ 50 Pascals |
Stage | Under construction |
---|---|
Start date | 01 March 2010 |
Occupation date | 30 September 2010 |
Location | Brighton East Sussex England |
Build type | Refurbishment |
Building sector | Public Residential |
Property type | Detached |
Construction type | Solid Brick |
Other construction type | 215mm brick |
Party wall construction | |
Floor area | 177 m² |
Floor area calculation method | Treated Floor Area (PHPP) |
Building certification |
Organisation | Earthwise Construction Ltd |
---|---|
Project lead person | Earthwise Construction Ltd |
Landlord or Client | Two Piers Housing Co-Operative |
Architect | BBM Sustainable Design Ltd |
Mechanical & electrical consultant | Robinson Associates |
Energy consultant | |
Structural engineer | |
Quantity surveyor | |
Consultant | NBT Consult, Roger Case Design & Management, University of Brighton |
Contractor | Earthwise Construction Ltd |
Planned occupancy | Six bedrooms, some work at home during the week. |
---|---|
Space heating strategy | Heating from mains gas condensing boiler feeding radiators; Heat recovered from exhaust air using very efficient MHVR system. |
Water heating strategy | Solar hot water from evacuated tube system; Gas condensing boiler back up. |
Fuel strategy | Mains Gas; Mains electricity. |
Renewable energy strategy | N/a |
Passive Solar strategy | |
Space cooling strategy | Natural ventilation for most of the cooling season; Daytime use of MVHR with night purging during heat waves. |
Daylighting strategy | All kitchens achieve a minimum average daylight factor of at least 2%; All living rooms, dining rooms and studies achieve average daylight factor of at least 1.5%. |
Ventilation strategy | Comfort ventilation with heat recovery (winter); Openable windows (summer); MVHR and window opening will be monitored. |
Airtightness strategy | External masonry to have parge coat to provide continuous air barrier with membrane all apertures taped to ensure airtightness at critical junctions; Roof structure sealed to inside face of external masonry wall to create continuous layer; Airtight layer to be sealed to insulation layer in loft; Solid concrete ground floor slab to be taped at junctions. |
Strategy for minimising thermal bridges | Continuous insulation maintained throughout where possible; Returns of 1m insulation where internal/external insulation of front elevation occurs; Geometric thermal bridges minimised; Thermal bridging analysis undertaken for all primary junction interfaces, in order to assist with value engineering and where possible design out / reduce mechanical fixing and where necessary low-thermal conductive fixings used; Junctions assessed include: ground floor junction, external corner, eaves, verge, window jamb, head and sill, door jamb, head and threshold. |
Modelling strategy | Whole house modeling was undertaken in SAP and PHPP. |
Insulation strategy | Application of external insulation to solid brick walls on north, south, and east elevations (to achieve U-value of 0.15 W/m2K); Application of internal render on street facing west elevation (to achieve U-value of 0.15 W/m2K); Insulated floating floor over existing solid cement ground slab (to achieve U-value of 0.14 W/m2K); Removal of existing mineral fibre loft insulation to create service zone, joists over boarded with insulation boards and insulation boards at rafter line (to achieve U-value of 0.10 W/m2K). |
Other relevant retrofit strategies | We are planning to carry out our package of retrofit measures with tenants remaining in the dwelling during the proposed works; We intend to demonstrate our approach can be undertaken with minimal disruption to the tenants and with no associated temporary re-housing costs. |
Contextual information | Energy band F - current SAP energy rating of 33; Large, but compact building form with simple external architectural detailing; Few and limited external openings, bay windows on front elevation; HMO - no hierarchy of internal spaces, bedrooms on ground and first floor; Six bedrooms, several bathrooms and a large open plan kitchen and living room, with doubling up of appliances; Existing boiler system is 'heavy', unresponsive, poorly maintained and is over 25 years old; Co-operative ownership & management by residents who are RSL; Currently has high levels of multiple occupancy with vastly differing lifestyles and requires flexibility in operation; High levels of occupancy with high electrical and water requirement issues. |
Occupancy | NULL |
---|---|
Space heating | NULL |
Hot water | NULL |
Ventilation | NULL |
Controls | NULL |
Cooking | NULL |
Lighting | NULL |
Appliances | NULL |
Renewable energy generation system | NULL |
Strategy for minimising thermal bridges | NULL |
Storeys | |
---|---|
Volume | - |
Thermal fabric area | - |
Roof description | NULL |
Roof U-value | 0.00 W/m² K |
Walls description | NULL |
Walls U-value | 0.00 W/m² K |
Party walls description | NULL |
Party walls U-value | 0.00 W/m² K |
Floor description | NULL |
Floor U-value | 0.00 W/m² K |
Glazed doors description | NULL |
Glazed doors U-value | 0.00 W/m² K - |
Opaque doors description | NULL |
Opaque doors U-value | 0.00 W/m² K - |
Windows description | NULL |
Windows U-value | 0.00 W/m² K - |
Windows energy transmittance (G-value) | - |
Windows light transmittance | - |
Rooflights description | NULL |
Rooflights light transmittance | - |
Rooflights U-value | 0.00 W/m² K |