| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Compton Berkshire | Project owner | ECD Architects |
| Retrofit for the future | ZA343S | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 227 kg CO₂/m².yr | 23 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 962 kWh/m².yr | 97 kWh/m².yr | - |
| Annual space heat demand | - | 57 kWh/m².yr | - |
Planned occupancy : Existing Tennants - Family, 2 adults and 2 children.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | London London | Project owner | Peabody |
| Retrofit for the future | ZA234Y | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 98 kg CO₂/m².yr | 24 kg CO₂/m².yr | 23 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 535 kWh/m².yr | 119 kWh/m².yr | 109 kWh/m².yr |
| Annual space heat demand | - | 43 kWh/m².yr | - |
Planned occupancy : Two residents currently live in the house and the occupancy will remain the same during and after works. Both residents go out to work, but occasionally work from home.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Chale Green Isle of Wight | Project owner | ECD Architects |
| Retrofit for the future | ZA629H | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 168 kg CO₂/m².yr | 28 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 710 kWh/m².yr | 117 kWh/m².yr | - |
| Annual space heat demand | - | 69.9 kWh/m².yr | - |
Planned occupancy : Exisitng Tennants - Family
| Construction type | Other | Project type | Refurbishment |
| Property type | End Terrace | Sector | Public Residential |
| Location | Crawley West Sussex | Project owner | Crawley Borough Council |
| Retrofit for the future | ZA586R | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 65 kg CO₂/m².yr | 31 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 326 kWh/m².yr | 156 kWh/m².yr | - |
| Annual space heat demand | - | 47 kWh/m².yr | - |
Planned occupancy : Existing Tenants - Couple with a small child, all out during the week
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | End Terrace | Sector | Public Residential |
| Location | Crawley West Sussex | Project owner | Crawley Borough Council |
| Retrofit for the future | ZA631J | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 28 kg CO₂/m².yr | 31 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 144 kWh/m².yr | 153 kWh/m².yr | - |
| Annual space heat demand | - | 39.9 kWh/m².yr | - |
Planned occupancy : Existing tenants - Elderly couple at home weekdays
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Hawkley Hampshire | Project owner | Drum Housing (part of Radian) |
| Retrofit for the future | ZA379H | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 156 kg CO₂/m².yr | 45 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 621 kWh/m².yr | 192 kWh/m².yr | - |
| Annual space heat demand | - | 105 kWh/m².yr | - |
Planned occupancy : The residents of this property are a couple in their 30's and their four young children.
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | End Terrace | Sector | Public Residential |
| Location | Sennen Cornwall | Project owner | Penwith Housing Association Ltd |
| Retrofit for the future | ZA148E | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 38 kg CO₂/m².yr | 25 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 498 kWh/m².yr | 107 kWh/m².yr | - |
| Annual space heat demand | - | 64.6 kWh/m².yr | - |
Planned occupancy : The house is occupied by a married couple and their grown up daughter. It is expected that they will remain in occupation throughout the retrofit work and the project has been designed to make this possible.
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Devizes Wiltshire | Project owner | Sarsen Housing Association |
| Retrofit for the future | ZA429H | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 143 kg CO₂/m².yr | 16 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 579 kWh/m².yr | 66 kWh/m².yr | - |
| Annual space heat demand | - | 77 kWh/m².yr | - |
Planned occupancy : Family of four - living low energy sustainable lifestyles
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Leicester Leicestershire | Project owner | East Midlands Housing Association |
| Retrofit for the future | ZA577J | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 120 kg CO₂/m².yr | 17 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 638 kWh/m².yr | 82 kWh/m².yr | - |
| Annual space heat demand | 389 kWh/m².yr | 28.1 kWh/m².yr | - |
Planned occupancy : Three or four people. Occupancy will vary during evaluation as it is a decant property for multiple tenants, with an unknown tenant at the end of the trial period.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Belfast County Antrim | Project owner | Eco-Energy (NI) Ltd |
| Retrofit for the future | ZA202H | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 99 kg CO₂/m².yr | 29 kg CO₂/m².yr | 18 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 488 kWh/m².yr | 145 kWh/m².yr | 75 kWh/m².yr |
| Annual space heat demand | 252 kWh/m².yr | 37 kWh/m².yr | - |
Planned occupancy : Family of four. Two adults and two children.