
Measured data from renewable generation is not yet available.
| Pre-development | Forecast | Measured | |
| Electricity use | - | - | - |
|---|---|---|---|
| Natural gas use | - | - | - |
| Oil use | - | - | - |
| LPG use | - | - | - |
| Wood use | - | - | - |
| Other Fuel | - | - | - |
| Pre-development | Forecast | Measured | |
| Primary energy requirement | - | - | - |
|---|---|---|---|
| Annual CO₂ emissions | - | - | - |
| Annual space heat demand | - | - | - |
| Electricity generation | Forecast | Measured |
|---|---|---|
| Renewables Technology | - | - |
| Other Renewables Tech | - | - |
| Electricity consumed by generation | - | - |
| Primary energy requirement offset by renewable generation | - | - |
| Annual CO₂ emissions offset by renewable generation | - | - |
| Whole house energy calculation method | |
|---|---|
| Other whole house calculation method | - |
| Energy target | AECB Silver |
| Other energy targets | - |
| Forecast heating load | - |
| Date | Result | |
| Pre-development air permeability test | - | - |
|---|---|---|
| Final air permeability test | - | - |
| Stage | Under construction |
|---|---|
| Start date | 05 May 2014 |
| Occupation date | 13 April 2015 |
| Location | Nottingham Nottinghamshire England |
| Build type | New build |
| Building sector | Public Residential |
| Property type | Semi-Detached |
| Construction type | Masonry Cavity |
| Other construction type | 100 Facing brick 200 ecobead insulated cavity 100 internal block |
| Party wall construction | Cavity party wall 2 skins 100 dense block with insulated cavity |
| Floor area | 140.5 m² |
| Floor area calculation method | Treated Floor Area (PHPP) |
| Building certification | |
| Organisation | William Davis Limited |
|---|---|
| Project lead person | William Davis Limited |
| Landlord or Client | Blue Print Limited Partnership |
| Architect | Marsh Grochowski Architects |
| Mechanical & electrical consultant | |
| Energy consultant | Eco Design Consultants Limited |
| Structural engineer | |
| Quantity surveyor | Pulse Associates Ltd |
| Consultant | |
| Contractor | William Davis Limited |
| Planned occupancy | The development is planned to start occupancy in 2015. The Picairn and Hobart development has 42 units and will be phased occupancies |
|---|---|
| Space heating strategy | Each unit has an individual condensing mains gas boiler to water filled radiators |
| Water heating strategy | Each unit has an individual hot water cylinder heated from the gas boiler |
| Fuel strategy | Mains Gas as primary heat source |
| Renewable energy strategy | No renewable electricity generation. |
| Passive Solar strategy | All units modelled in PHPP for orientation |
| Space cooling strategy | Background ventilation by MVHR purge ventilation by opening windows |
| Daylighting strategy | kitchen to achieve a daylight factor of =2%.living rooms to achieve a daylight factor of =1.5% |
| Ventilation strategy | Mechanical ventilation with heat recovery - system 4 for background ventilation |
| Airtightness strategy | Ensuring properly detailed junctions and site supervision and on site inspection with signed check list sheet. VCL membrane to roof airtight tape joints to structure |
| Strategy for minimising thermal bridges | Specific details at all junctions - with an on site inspection and check list sheet with signatures. |
| Modelling strategy | Passive House Planning Package used to model energy strategy. |
| Insulation strategy | Wall U value = 0.15 W/mK. Roof U value =0.09w/mK. Floor U value = 0.14W/mK |
| Other relevant retrofit strategies | |
| Contextual information |
| Occupancy | |
|---|---|
| Space heating | |
| Hot water | |
| Ventilation | |
| Controls | |
| Cooking | |
| Lighting | |
| Appliances | |
| Renewable energy generation system | |
| Strategy for minimising thermal bridges |
| Storeys | |
|---|---|
| Volume | - |
| Thermal fabric area | - |
| Roof description | |
| Roof U-value | - |
| Walls description | |
| Walls U-value | - |
| Party walls description | |
| Party walls U-value | - |
| Floor description | |
| Floor U-value | - |
| Glazed doors description | |
| Glazed doors U-value | - - |
| Opaque doors description | |
| Opaque doors U-value | - - |
| Windows description | |
| Windows U-value | - - |
| Windows energy transmittance (G-value) | - |
| Windows light transmittance | - |
| Rooflights description | |
| Rooflights light transmittance | - |
| Rooflights U-value | - |