Measured data from renewable generation is not yet available.
| Pre-development | Forecast | Measured | |
| Electricity use | - | - | - |
|---|---|---|---|
| Natural gas use | - | - | - |
| Oil use | - | - | - |
| LPG use | - | - | - |
| Wood use | - | - | - |
| Other Fuel | - | - | - |
| Pre-development | Forecast | Measured | |
| Primary energy requirement | - | - | - |
|---|---|---|---|
| Annual CO₂ emissions | - | - | - |
| Annual space heat demand | - | - | - |
| Electricity generation | Forecast | Measured |
|---|---|---|
| Renewables Technology | - | - |
| Other Renewables Tech | - | - |
| Electricity consumed by generation | - | - |
| Primary energy requirement offset by renewable generation | - | - |
| Annual CO₂ emissions offset by renewable generation | - | - |
| Whole house energy calculation method | |
|---|---|
| Other whole house calculation method | - |
| Energy target | Passivhaus |
| Other energy targets | - |
| Forecast heating load | - |
| Date | Result | |
| Pre-development air permeability test | 28 January 2009 | 0.73m³/m².hr @ 50 Pascals |
|---|---|---|
| Final air permeability test | - | 0.95m³/m².hr @ 50 Pascals |
| Stage | Occupied |
|---|---|
| Start date | 19 March 2009 |
| Occupation date | |
| Location | Congerstone Leicestershire England |
| Build type | New build |
| Building sector | Private Residential |
| Property type | Detached |
| Construction type | |
| Other construction type | |
| Party wall construction | |
| Floor area | 153 m² |
| Floor area calculation method | Actual Floor Area (SAP) |
| Building certification |
| Organisation | |
|---|---|
| Project lead person | |
| Landlord or Client | Jane & Peter Harris |
| Architect | Jane Harris design |
| Mechanical & electrical consultant | |
| Energy consultant | Halo Solar |
| Structural engineer | Wood Newton |
| Quantity surveyor | |
| Consultant | |
| Contractor | Peter Harris project managed |
| Planned occupancy | 2 people |
|---|---|
| Space heating strategy | No space heating Rika Tavo Aqua some space heating in winter 2/3kw for 4/6 hours per day when needed |
| Water heating strategy | 60 tube solar hot water system into 800l store also connected to Rika stove Aim to keep water above 50° max 95° |
| Fuel strategy | Wood for Rika Stove |
| Renewable energy strategy | 3.6kw PV panels Should produce enough electricity for all our needs |
| Passive Solar strategy | 60 tube solar hot water system |
| Space cooling strategy | Roof windows in the North facing side of roof to be opened when necessary to link up with downstairs windows also in North side of house |
| Daylighting strategy | |
| Ventilation strategy | MVHR running 24 hr per day 95% efficient |
| Airtightness strategy | Sealed OSB panels and finger joints at panel edges Wall and Roof panels all jointed in same manner No airtight membrane used |
| Strategy for minimising thermal bridges | |
| Modelling strategy | |
| Insulation strategy | |
| Other relevant retrofit strategies | |
| Contextual information |
| Occupancy | 2 People |
|---|---|
| Space heating | 2kw from Rika Tavo Aqua as required |
| Hot water | 60 tube solar panels and Rika Tavo Aqua stove |
| Ventilation | MVHR 95% efficient running 24hr per day Passive ventilation in summer |
| Controls | Internal and External thermometers to monitor heat required and control of the solar panels to ensure they put heat into store at the correct time |
| Cooking | A rated ovens and induction hob |
| Lighting | 100% low energy lamps |
| Appliances | A or A+ rated fridges, freezers and washing machine |
| Renewable energy generation system | 60 tube solar hot water and 3.6kw PV panels for electric |
| Strategy for minimising thermal bridges | We aimed for thermal bridge free joints between all the Wall and Roof panels |
| Storeys | 2 |
|---|---|
| Volume | 408.37m³ |
| Thermal fabric area | 433.85 m² |
| Roof description | 39〬 south facing roof Plain tiles on battens and counter battens Breather membrane over counter battens |
| Roof U-value | 0.08 W/m² K |
| Walls description | 450mm gluelam beams for framing 19mm OSB internal 9mm Panelvent and breather membrane on out side Battens and counter battens with 25mm Siberian Larch for external cladding 25mm battens and vapour check plaster board on internal skin |
| Walls U-value | 0.08 W/m² K |
| Party walls description | |
| Party walls U-value | - |
| Floor description | 150mm self leveling concrete floor slab 250mm PU board insulation and polythene damp proof membrane GSB fill |
| Floor U-value | 0.08 W/m² K |
| Glazed doors description | Internorm Passiv Haus standard Edition Range |
| Glazed doors U-value | 0.70 W/m² K installed |
| Opaque doors description | |
| Opaque doors U-value | - - |
| Windows description | Internorm Edition range triple glazed to Passiv Haus standard |
| Windows U-value | 0.70 W/m² K installed |
| Windows energy transmittance (G-value) | - |
| Windows light transmittance | - |
| Rooflights description | Fakro triple glazed |
| Rooflights light transmittance | - |
| Rooflights U-value | 0.90 W/m² K |