| Construction type | - | Project type | New build |
| Property type | Detached | Sector | Commercial |
| Location | Ketterting Northamptonshire | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Solid Brick | Project type | New build |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Swaffham Norfolk | Project owner | Parsons + Whittley |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | 14 kWh/m².yr | - |
Planned occupancy : -
| Construction type | Softwood frame | Project type | Mixed |
| Property type | Detached | Sector | Public |
| Location | Burry Port Carmarthenshire | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Burwash East Sussex | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Oak frame | Project type | New build |
| Property type | Detached | Sector | Public |
| Location | Wolverhampton West Midlands | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | 28 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | - | 117 kWh/m².yr | - |
| Annual space heat demand | - | 14 kWh/m².yr | - |
Planned occupancy : -
| Construction type | Other | Project type | New build |
| Property type | Semi-Detached | Sector | Public |
| Location | Bridgend Bridgend | Project owner | Hendre Housing Association |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Caerphilly Caerphilly | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | - |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Great Yarmouth Norfolk | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Softwood frame | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | London London | Project owner | bere:architects |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | 20 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | - | 91 kWh/m².yr | - |
| Annual space heat demand | - | 13.3 kWh/m².yr | - |
Planned occupancy : 2-3 people
| Construction type | - | Project type | New build |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Freshwater Isle of Wight | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -