| Construction type | - | Project type | New build |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Swansea Glamorgan | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Softwood frame | Project type | New build |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Woking Surrey | Project owner | - |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | 39 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | - | - | 185 kWh/m².yr |
| Annual space heat demand | - | - | - |
Planned occupancy : Mix of 2-4 bed dwellings.
| Construction type | - | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Clandown Somerset | Project owner | - |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Hawkley Hampshire | Project owner | Drum Housing (part of Radian) |
| Retrofit for the future | ZA379H | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 156 kg CO₂/m².yr | 45 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 621 kWh/m².yr | 192 kWh/m².yr | - |
| Annual space heat demand | - | 105 kWh/m².yr | - |
Planned occupancy : The residents of this property are a couple in their 30's and their four young children.
| Construction type | Masonry Cavity | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Denby Dale West Yorkshire | Project owner | Green Building Store |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | 18 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | - | 83 kWh/m².yr | - |
| Annual space heat demand | - | 15 kWh/m².yr | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | End Terrace | Sector | Private Residential |
| Location | York North Yorkshire | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | End Terrace | Sector | Public Residential |
| Location | Sennen Cornwall | Project owner | Penwith Housing Association Ltd |
| Retrofit for the future | ZA148E | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 38 kg CO₂/m².yr | 25 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 498 kWh/m².yr | 107 kWh/m².yr | - |
| Annual space heat demand | - | 64.6 kWh/m².yr | - |
Planned occupancy : The house is occupied by a married couple and their grown up daughter. It is expected that they will remain in occupation throughout the retrofit work and the project has been designed to make this possible.
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Devizes Wiltshire | Project owner | Sarsen Housing Association |
| Retrofit for the future | ZA429H | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 143 kg CO₂/m².yr | 16 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 579 kWh/m².yr | 66 kWh/m².yr | - |
| Annual space heat demand | - | 77 kWh/m².yr | - |
Planned occupancy : Family of four - living low energy sustainable lifestyles
| Construction type | Stone | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Private Residential |
| Location | Devoran Cornwall | Project owner | Primary Conservation |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : Middle School:The two properties address different occupancy requirements. One part of the school (Middle School) will be occupied by a retiring couple who are parents to the family occupying the adjoining property. It has 2 Bedrooms and an open plan living space representing 90% of the 120 metre building. There is a mezzanine level with work spaces providing access to the 2nd bedroom. High daily and night time occupancy by 2 people.The Old School:240 sq metres of ground floor space with two mezzanine levels accommodating a family of four in 3 bedrooms with an office family room capable of being converted into additional temporary accommodation. At home mother with working partner and school children.
| Construction type | Other | Project type | New build |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Lower Wells Close, Ditchingham Norfolk | Project owner | Parsons + Whittley Architects |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -