| Construction type | - | Project type | New build |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Sarisbury Green Hampshire | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Compton Berkshire | Project owner | ECD Architects |
| Retrofit for the future | ZA343S | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 227 kg CO₂/m².yr | 23 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 962 kWh/m².yr | 97 kWh/m².yr | - |
| Annual space heat demand | - | 57 kWh/m².yr | - |
Planned occupancy : Existing Tennants - Family, 2 adults and 2 children.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | London London | Project owner | Peabody |
| Retrofit for the future | ZA234Y | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 98 kg CO₂/m².yr | 24 kg CO₂/m².yr | 23 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 535 kWh/m².yr | 119 kWh/m².yr | 109 kWh/m².yr |
| Annual space heat demand | - | 43 kWh/m².yr | - |
Planned occupancy : Two residents currently live in the house and the occupancy will remain the same during and after works. Both residents go out to work, but occasionally work from home.
| Construction type | - | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Fife Fife | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Isle of Man Isle of Man | Project owner | Beattie Passive |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Chale Green Isle of Wight | Project owner | ECD Architects |
| Retrofit for the future | ZA629H | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 168 kg CO₂/m².yr | 28 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 710 kWh/m².yr | 117 kWh/m².yr | - |
| Annual space heat demand | - | 69.9 kWh/m².yr | - |
Planned occupancy : Exisitng Tennants - Family
| Construction type | Softwood frame | Project type | New build |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Coventry West Midlands | Project owner | Orbit |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | 24 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | - | 101 kWh/m².yr | - |
| Annual space heat demand | - | 16 kWh/m².yr | - |
Planned occupancy : Six (6)
| Construction type | - | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Craigavon - | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Other | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Craigrothie Fife | Project owner | Passivhaus Associates |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Softwood frame | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Guildford Surrey | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -