| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | End Terrace | Sector | Public Residential |
| Location | Liverpool Merseyside | Project owner | Plus Dane Group |
| Retrofit for the future | ZA390M | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 77 kg CO₂/m².yr | 20 kg CO₂/m².yr | 31 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 380 kWh/m².yr | 97 kWh/m².yr | 149 kWh/m².yr |
| Annual space heat demand | 234.38 kWh/m².yr | 29 kWh/m².yr | - |
Planned occupancy : Family of four, living 'PassivHaus' low energy lifestyle.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | London London | Project owner | Octavia Housing |
| Retrofit for the future | ZA152J | ||
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | 36 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | - | 151 kWh/m².yr | - |
| Annual space heat demand | - | 11 kWh/m².yr | - |
Planned occupancy : family of 6 people
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | London London | Project owner | Peabody |
| Retrofit for the future | ZA616J | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 64 kg CO₂/m².yr | 26 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 308 kWh/m².yr | 130 kWh/m².yr | - |
| Annual space heat demand | - | 42 kWh/m².yr | - |
Planned occupancy : All residents are expected to remain in occupation throughout. Respite provision will be made during noisy works, or instances where for health and safety reasons the homes should not be occupied.
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Peterborough Cambridgeshire | Project owner | UK Centre for Economic and Environmental Development |
| Retrofit for the future | ZA313T | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 68 kg CO₂/m².yr | 15 kg CO₂/m².yr | 25 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 372 kWh/m².yr | 75 kWh/m².yr | 114 kWh/m².yr |
| Annual space heat demand | - | 28 kWh/m².yr | - |
Planned occupancy : The property is a family home, with the principal tenants being a late middle aged couple, with adult children and grand children. Some of the adult children reside sporadically with the principal residents and the grand children regularly spend the night at the premises.
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Dartford Kent | Project owner | PRP Architects Ltd |
| Retrofit for the future | ZA491L | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 76 kg CO₂/m².yr | 31 kg CO₂/m².yr | 48 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 396 kWh/m².yr | 157 kWh/m².yr | 245 kWh/m².yr |
| Annual space heat demand | - | 60 kWh/m².yr | - |
Planned occupancy : Currently two adults and one child with a visiting second child
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Private Residential |
| Location | Prestwich, Manchester Lancashire | Project owner | Carbon Coop |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 42 kg CO₂/m².yr | 26 kg CO₂/m².yr | 24 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 214 kWh/m².yr | 130 kWh/m².yr | 122 kWh/m².yr |
| Annual space heat demand | 15000 kWh/m².yr | - | - |
Planned occupancy : 2 adults, 1 child
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Welshpool Powys | Project owner | Ecostruct |
| Retrofit for the future | ZA515H | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 106 kg CO₂/m².yr | 25 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 565 kWh/m².yr | 118 kWh/m².yr | - |
| Annual space heat demand | - | 28 kWh/m².yr | - |
Planned occupancy : Property A - 1 adult, 4 children Property B - 2 adults, 2 children
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Bristol Bristol | Project owner | White Design Associates Ltd. |
| Retrofit for the future | ZA175H | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 79 kg CO₂/m².yr | 12 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 439 kWh/m².yr | 64 kWh/m².yr | - |
| Annual space heat demand | - | 22 kWh/m².yr | - |
Planned occupancy : Single mother with child; tenancy varies on regular basis; new tenant likely but not known until after retrofit works completed.
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Appledore, Ashford Kent | Project owner | Housing Services, Ashford Borough Council |
| Retrofit for the future | ZA646W | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 218 kg CO₂/m².yr | 26 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 1062 kWh/m².yr | 133 kWh/m².yr | - |
| Annual space heat demand | - | 48 kWh/m².yr | - |
Planned occupancy : One property (A): Two elderly residents. To be compared to identical adjoining property (B) which houses a single parent family with four children.
| Construction type | Other | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Newark Nottinghamshire | Project owner | Hockerton Housing Project Trading Limited |
| Retrofit for the future | ZA366J | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 89 kg CO₂/m².yr | 18 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 468 kWh/m².yr | 77 kWh/m².yr | - |
| Annual space heat demand | - | 8.63 kWh/m².yr | - |
Planned occupancy : The houses being retrofitted are both currently occupied by tenants that have requested transfers, therefore the planned occupancy is currently not known, as new tenants, totally engaged and committed to the retrofit monitoring, will be selected during the retrofit process. However, as the houses are 3-bedroom, we envisage families of 4-6 members occupying the properties.