
Measured data from renewable generation is not yet available.
| Pre-development | Forecast | Measured | |
| Electricity use | - | - | - |
|---|---|---|---|
| Natural gas use | - | - | - |
| Oil use | - | - | - |
| LPG use | - | - | - |
| Wood use | - | - | - |
| Other Fuel | - | - | - |
| Pre-development | Forecast | Measured | |
| Primary energy requirement | - | - | - |
|---|---|---|---|
| Annual CO₂ emissions | - | - | - |
| Annual space heat demand | - | - | - |
| Electricity generation | Forecast | Measured |
|---|---|---|
| Renewables Technology | - | - |
| Other Renewables Tech | - | - |
| Electricity consumed by generation | - | - |
| Primary energy requirement offset by renewable generation | - | - |
| Annual CO₂ emissions offset by renewable generation | - | - |
| Whole house energy calculation method | |
|---|---|
| Other whole house calculation method | - |
| Energy target | PassivHaus |
| Other energy targets | - |
| Forecast heating load | - |
| Date | Result | |
| Pre-development air permeability test | - | - |
|---|---|---|
| Final air permeability test | - | - |
| Stage | Occupied |
|---|---|
| Start date | 08 November 2015 |
| Occupation date | 17 November 2017 |
| Location | Groomsport County Down Northern Ireland |
| Build type | New build |
| Building sector | Private Residential |
| Property type | Detached |
| Construction type | Softwood frame |
| Other construction type | |
| Party wall construction | |
| Floor area | 204.7 m² |
| Floor area calculation method | Treated Floor Area (PHPP) |
| Building certification |
| Organisation | Paul McAlister Architects Ltd |
|---|---|
| Project lead person | Paul McAlister Architects Ltd |
| Landlord or Client | Private Client |
| Architect | Paul McAlister Architects Ltd |
| Mechanical & electrical consultant | Neil Duffin |
| Energy consultant | Paul McAlister Architects Ltd |
| Structural engineer | Setanta Construction |
| Quantity surveyor | NA |
| Consultant | Passive House Academy |
| Contractor | Setanta Construction |
| Planned occupancy | Five people, all out to work or school on weekdays. |
|---|---|
| Space heating strategy | Heating from gas boiler; Heat recovered from ventilation exhaust. |
| Water heating strategy | From main heating system |
| Fuel strategy | Mains electricity. |
| Renewable energy strategy | 4 kWp photovoltaic panel installed . |
| Passive Solar strategy | Window proportions optimised using PHPP. |
| Space cooling strategy | NA |
| Daylighting strategy | NA |
| Ventilation strategy | Comfort ventilation with heat recovery (winter) Openable windows (summer) |
| Airtightness strategy | Airtight membrane over roof structure sealed to outside face of Timber Frame. |
| Strategy for minimising thermal bridges | Thermal bridging analysis undertaken for all primary junctions interfaces Junctions assessed include: Ground floor junction, external corner, party wall, party roof, party floor, eaves, verge, window jamb, head and sill, door jamb, head and threshold. |
| Modelling strategy | Whole house modelling was undertaken in PHPP and dynamic simulation was used to assess the impact of our proposed solar-combi heating system with the results fed back into PHPP |
| Insulation strategy | NA |
| Other relevant retrofit strategies | NA |
| Contextual information | NA |
| Occupancy | |
|---|---|
| Space heating | |
| Hot water | |
| Ventilation | |
| Controls | |
| Cooking | |
| Lighting | |
| Appliances | |
| Renewable energy generation system | |
| Strategy for minimising thermal bridges |
| Storeys | |
|---|---|
| Volume | - |
| Thermal fabric area | - |
| Roof description | |
| Roof U-value | - |
| Walls description | |
| Walls U-value | - |
| Party walls description | |
| Party walls U-value | - |
| Floor description | |
| Floor U-value | - |
| Glazed doors description | |
| Glazed doors U-value | - - |
| Opaque doors description | |
| Opaque doors U-value | - - |
| Windows description | |
| Windows U-value | - - |
| Windows energy transmittance (G-value) | - |
| Windows light transmittance | - |
| Rooflights description | |
| Rooflights light transmittance | - |
| Rooflights U-value | - |