| Construction type | Softwood frame | Project type | New build |
| Property type | - | Sector | Public Residential |
| Location | Chrishall Hertfordshire | Project owner | Parsons + Whittley |
| AECB Standard certified building | |||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Christow Devon | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | - |
| Property type | - | Sector | Private Residential |
| Location | Weston Longville Norfolk | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Masonry Cavity | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Leeds West Yorkshire | Project owner | Leeds Environmental Design Associates |
| AECB Standard certified building | |||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | 18 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | - | 100 kWh/m².yr | - |
| Annual space heat demand | - | 30 kWh/m².yr | - |
Planned occupancy : Three People, working during week days.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Queens Park London | Project owner | City West Homes Ltd |
| Retrofit for the future | ZA593S | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 99 kg CO₂/m².yr | 30 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 518 kWh/m².yr | 150 kWh/m².yr | - |
| Annual space heat demand | - | 42 kWh/m².yr | - |
Planned occupancy : The property is currently void, but suitable new tenants will be found who buy into the monitoring strategy. They will be fully briefed on their new home and given a simple home information pack to explain the various technologies and controls along with local community facilities, recycling centers and public transport.
| Construction type | - | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Lenzie - | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Private Residential |
| Location | London London | Project owner | Arboreal Architecture |
| AECB Standard certified building | |||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | 24 kg CO₂/m².yr | 11 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | - | 118 kWh/m².yr | 62 kWh/m².yr |
| Annual space heat demand | 180 kWh/m².yr | 40 kWh/m².yr | 40 kWh/m².yr |
Planned occupancy : Two people with occasional guests. Both occupants have their own home-office.
| Construction type | Solid Brick | Project type | Mixed |
| Property type | End Terrace | Sector | Private Residential |
| Location | London London | Project owner | Granit |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | 20 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | - | - | 84 kWh/m².yr |
| Annual space heat demand | 290 kWh/m².yr | 200 kWh/m².yr | 78.58 kWh/m².yr |
Planned occupancy : Designed for a family of 4.
| Construction type | - | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Hereford Herefordshire | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Solid Brick | Project type | New build |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | King's Lynn Norfolk | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -