| Construction type | Other | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Charlesworth Derbyshire | Project owner | The Stewart Brothers |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | 18 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | - | 75 kWh/m².yr | - |
| Annual space heat demand | - | 12.5 kWh/m².yr | - |
Planned occupancy : 2 - 6 most out to work all day, 1 mostly in all day.
| Construction type | - | Project type | - |
| Property type | - | Sector | - |
| Location | Chediston Suffolk | Project owner | Beattie Passive |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | - |
| Property type | - | Sector | - |
| Location | Cherry Hinton Cambridgeshire | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Bergh Apton Suffolk | Project owner | Beattie Passive |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Softwood frame | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Omagh County Tyrone | Project owner | Moffitt & Robinson Construction Ltd |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Solid Brick | Project type | New build |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | London - | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | - | Sector | Public Residential |
| Location | Exeter Devon | Project owner | Exeter City Council |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | 13 kWh/m².yr | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Chester Cheshire | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Private Residential |
| Location | Ealing, London - | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Concrete frame | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Chiswick London | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -