| Construction type | - | Project type | New build |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Bradwell Norfolk | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Braemar - | Project owner | Beattie Passive |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Concrete frame | Project type | Refurbishment |
| Property type | End Terrace | Sector | Public Residential |
| Location | Birmingham West Midlands | Project owner | G F Tomlinson Group Limited |
| Retrofit for the future | ZA493T | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 146 kg CO₂/m².yr | 89 kg CO₂/m².yr | 51 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 702 kWh/m².yr | 377 kWh/m².yr | 242 kWh/m².yr |
| Annual space heat demand | - | 67 kWh/m².yr | - |
Planned occupancy : Existing family home. Design enables uninterrupted occupancy. Energy performance improvements is in the main achieved externally
| Construction type | - | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Bristol Bristol | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Nailsea, Bristol Somerset | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Detached | Sector | Private Residential |
| Location | Bristol Bristol | Project owner | Four Walls Consultants |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 37 kg CO₂/m².yr | 17 kg CO₂/m².yr | 13 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 208 kWh/m².yr | 83 kWh/m².yr | 70 kWh/m².yr |
| Annual space heat demand | 140.3 kWh/m².yr | 16.93 kWh/m².yr | 14.2 kWh/m².yr |
Planned occupancy : Two people with occasional guests. Both occupants work full time from home.
| Construction type | - | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Bromley London | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | 16 kWh/m².yr | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | - | Sector | Private Residential |
| Location | Bromyard Herefordshire | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | - | Sector | Private Residential |
| Location | Bromyard Herefordshire | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | Detached | Sector | Commercial |
| Location | Wigan Manchester | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -