| Construction type | - | Project type | New build |
| Property type | Detached | Sector | Public |
| Location | West Lothian - | Project owner | West Lothian Council |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | Semi-Detached | Sector | Private Residential |
| Location | Witherslack Cumbria | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | - |
| Property type | - | Sector | - |
| Location | Boughton Monchelsea Kent | Project owner | - |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | Mid Terrace | Sector | Private Residential |
| Location | Clapham London | Project owner | Beattie Passive |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | - | Sector | Public Residential |
| Location | York North Yorkshire | Project owner | - |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | 39 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | - | 164 kWh/m².yr | - |
| Annual space heat demand | - | 26 kWh/m².yr | - |
Planned occupancy : All dwellings were planned as 3 bedroom units.
| Construction type | - | Project type | New build |
| Property type | - | Sector | Public Residential |
| Location | York North Yorkshire | Project owner | - |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | 35 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | - | 147 kWh/m².yr | - |
| Annual space heat demand | - | 20 kWh/m².yr | - |
Planned occupancy : All dwellings were planned as 3 bedroom units.
| Construction type | - | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Tonbridge Kent | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Softwood frame | Project type | New build |
| Property type | End Terrace | Sector | Public Residential |
| Location | Salford Manchester | Project owner | - |
| AECB Standard certified building | |||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | 33 kWh/m².yr | - |
Planned occupancy : Family life.
| Construction type | Softwood frame | Project type | New build |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Salford Manchester | Project owner | - |
| AECB Standard certified building | |||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | 34 kWh/m².yr | - |
Planned occupancy : Standard residential occupancy
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Private Residential |
| Location | London London | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | 22 kWh/m².yr | - |
Planned occupancy : -