| Construction type | - | Project type | Refurbishment |
| Property type | Detached | Sector | Private Residential |
| Location | Lanarkshire Leicestershire | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Exeter Devon | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Other | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Barbrook Devon | Project owner | Energy Action Devon |
| Retrofit for the future | ZA246T | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 157 kg CO₂/m².yr | 9 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 663 kWh/m².yr | 77 kWh/m².yr | - |
| Annual space heat demand | - | 12.9 kWh/m².yr | - |
Planned occupancy : 2-3 people, out to work or school for part of the day on weekdays.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Private Residential |
| Location | Wandsworth London | Project owner | Green Tomato Energy |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | 20 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | - | 114 kWh/m².yr | - |
| Annual space heat demand | - | 23 kWh/m².yr | - |
Planned occupancy : 3 persons
| Construction type | - | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | London - | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Softwood frame | Project type | Mixed |
| Property type | Detached | Sector | Mixed-use |
| Location | Worcester Worcestershire | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Oak frame | Project type | New build |
| Property type | Detached | Sector | Private Residential |
| Location | Compton Dundon Somerset | Project owner | Prewett Bizley Architects |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | - | Project type | New build |
| Property type | - | Sector | Commercial |
| Location | Bicester Oxfordshire | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | 13 kWh/m².yr |
Planned occupancy : -
| Construction type | Softwood frame | Project type | New build |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Outwell Norfolk | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Steel frame | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Cambridge Cambridgeshire | Project owner | Cambridge City Council |
| Retrofit for the future | ZA145M | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 62 kg CO₂/m².yr | 32 kg CO₂/m².yr | 39 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 321 kWh/m².yr | 165 kWh/m².yr | 172 kWh/m².yr |
| Annual space heat demand | - | 79 kWh/m².yr | - |
Planned occupancy : Currently one elderly resident, but potential for family with three children