| Construction type | Masonry Cavity | Project type | New build |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Lavenham Suffolk | Project owner | Parsons & Whittley |
| AECB Standard certified building | |||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Softwood frame | Project type | New build |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Little Hallingbury Essex | Project owner | Parsons + Whittley |
| AECB Standard certified building | |||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Private Residential |
| Location | Lancaster Lancashire | Project owner | ColdProof / Haus Martins |
| AECB Standard certified building | |||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 64 kg CO₂/m².yr | 19 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 363 kWh/m².yr | 79 kWh/m².yr | - |
| Annual space heat demand | 189 kWh/m².yr | 44 kWh/m².yr | - |
Planned occupancy : 2 people - occupancy selected as automatic in PHPP
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Newark Nottinghamshire | Project owner | Nottingham Community Housing Association |
| Retrofit for the future | ZA556B | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 176 kg CO₂/m².yr | 28 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 683 kWh/m².yr | 121 kWh/m².yr | - |
| Annual space heat demand | - | 64 kWh/m².yr | - |
Planned occupancy : Three people
| Construction type | - | Project type | Refurbishment |
| Property type | Detached | Sector | Private Residential |
| Location | Botley, Oxford Oxfordshire | Project owner | - |
![]() | Passivhaus certified building | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | 24.9 kWh/m².yr | - |
Planned occupancy : -
| Construction type | Masonry Cavity | Project type | New build |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | West Wratting Cambridgeshire | Project owner | Hastoe Housing Association |
| AECB Standard certified building | |||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : -
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Detached | Sector | Private Residential |
| Location | Chorlton Manchester | Project owner | Waxwing Energy |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 41 kg CO₂/m².yr | 13 kg CO₂/m².yr | 14 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 216 kWh/m².yr | 62 kWh/m².yr | 67 kWh/m².yr |
| Annual space heat demand | - | 20 kWh/m².yr | - |
Planned occupancy : Two Adults and one baby born 6 months after occupancy. One adult working at any one time not always away from home during day.
| Construction type | - | Project type | New build |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Cheriton Bishop Devon | Project owner | Classic Builders |
| AECB Standard certified building | |||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | - | - |
|---|---|---|---|
| Primary energy requirement | - | - | - |
| Annual space heat demand | - | - | - |
Planned occupancy : Standard PHPP occupancy assumptions used
| Construction type | Softwood frame | Project type | New build |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Pamber Hampshire | Project owner | W Stirland |
| AECB Standard certified building | |||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | - | 25 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | - | 122 kWh/m².yr | - |
| Annual space heat demand | - | 31 kWh/m².yr | - |
Planned occupancy : Two people
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | London Borough of Ealing London | Project owner | Breyer Group PLC |
| Retrofit for the future | ZA569T | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 21 kg CO₂/m².yr | 9 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 99 kWh/m².yr | 41 kWh/m².yr | - |
| Annual space heat demand | - | 29 kWh/m².yr | - |
Planned occupancy : For the SAP and PHPP modelling an occupancy of 2.1 people has been assumed as per the TSB competition requirements. For the hot water assumptions for sizing the solar thermal system an occupancy of 3 people was assumed which we feel is a more realistic figure for a 3 bedroom house.