| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Brixton London | Project owner | Green Structures Ltd |
| Retrofit for the future | ZA619U | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 251 kg CO₂/m².yr | 19 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 1093 kWh/m².yr | 79 kWh/m².yr | - |
| Annual space heat demand | - | 31 kWh/m².yr | - |
Planned occupancy : This property is part of the social housing stock managed by L&Q Housing Association, currently occupied by a family. The tenant will remain in-situ for most of the construction, and we will minimise and group any work that will require the tenants to be relocated temporarily. The work flow will be designed to be of least inconvenience to them.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Hanley, Stoke-On-Trent Staffordshire | Project owner | Sanctuary Group |
| Retrofit for the future | ZA114U | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 141 kg CO₂/m².yr | 16 kg CO₂/m².yr | 57 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 765 kWh/m².yr | 80 kWh/m².yr | 266 kWh/m².yr |
| Annual space heat demand | - | 21 kWh/m².yr | - |
Planned occupancy : Max. 3 person house 2 small existing bedrooms(10m2, 9.5m2) (couple with child / single parent with up to 2 children)
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Wrestlingworth Bedfordshire | Project owner | SDC Builders Ltd |
| Retrofit for the future | ZA178J | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 81 kg CO₂/m².yr | 25 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 343 kWh/m².yr | 104 kWh/m².yr | - |
| Annual space heat demand | - | 26 kWh/m².yr | - |
Planned occupancy : Two people, both at home, one works from home. One is older and has limited mobility due to a traffic accident and sight is imparied.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | London London | Project owner | Bere Associates Limited |
| Retrofit for the future | ZA522P | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 155 kg CO₂/m².yr | 18 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 837 kWh/m².yr | 87 kWh/m².yr | - |
| Annual space heat demand | - | 23 kWh/m².yr | - |
Planned occupancy : 3 people
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | London - | Project owner | bere:architects |
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 131 kg CO₂/m².yr | 18 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 705 kWh/m².yr | 86 kWh/m².yr | - |
| Annual space heat demand | 401 kWh/m².yr | 22 kWh/m².yr | - |
Planned occupancy : Two People
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | End Terrace | Sector | Public Residential |
| Location | Ilford Essex | Project owner | East Thames Group |
| Retrofit for the future | ZA423M | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 123 kg CO₂/m².yr | 24 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 666 kWh/m².yr | 125 kWh/m².yr | - |
| Annual space heat demand | - | 53 kWh/m².yr | - |
Planned occupancy : Property is currently void, but suitable new tenants will be found who buy into the monitoring strategy. They will be fully briefed on their new home and given a simple home information pack to explain the various technologies and controls along with local community facilities, recycling centers and public transport.
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Whitehaven Cumbria | Project owner | Roland Hill Ltd |
| Retrofit for the future | ZA241K | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 78 kg CO₂/m².yr | 17 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 428 kWh/m².yr | 87 kWh/m².yr | - |
| Annual space heat demand | - | 25.93 kWh/m².yr | - |
Planned occupancy : Default as per SAP as the property is currently unoccupied.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Birmingham West Midlands | Project owner | Balsall Heath Housing Co-operative Ltd |
| Retrofit for the future | ZA349C | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 94 kg CO₂/m².yr | 20 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 507 kWh/m².yr | 116 kWh/m².yr | - |
| Annual space heat demand | - | 33.5 kWh/m².yr | - |
Planned occupancy : The building will be occupied by three adults and one child. One of the adults is retired and therefore the house is occupied for long periods.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | London London | Project owner | Prewett Bizley Architects |
| Retrofit for the future | ZA332B | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 79 kg CO₂/m².yr | 20 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 422 kWh/m².yr | 100 kWh/m².yr | - |
| Annual space heat demand | - | 18 kWh/m².yr | - |
Planned occupancy : This is a family house and we expect a couple with 2 children to take occupancy.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | End Terrace | Sector | Public Residential |
| Location | North Shields - | Project owner | Isos Housing Group |
| Retrofit for the future | ZA213Y | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 89 kg CO₂/m².yr | 20 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 485 kWh/m².yr | 87 kWh/m².yr | - |
| Annual space heat demand | - | 42.3 kWh/m².yr | - |
Planned occupancy : One female adult and one minor, generally in the property most of the time.