| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Kearsley, Bolton Lancashire | Project owner | Bolton at Home |
| Retrofit for the future | ZA611X | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 69 kg CO₂/m².yr | 36 kg CO₂/m².yr | 50 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 343 kWh/m².yr | 153 kWh/m².yr | 211 kWh/m².yr |
| Annual space heat demand | - | 59 kWh/m².yr | - |
Planned occupancy : The house has recently been vacated by its occupants who plan to migrate and is therefore currently void. The intention is to ensure occupants are in the property immediately after construction and commisioning has been undertaken. It is a thre-bedroom family property that is likely to occupy a family of five, including school children and inactive adults.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | End Terrace | Sector | Public Residential |
| Location | Brierfield Lancashire | Project owner | Housing Pendle |
| Retrofit for the future | ZA613K | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 46 kg CO₂/m².yr | 20 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 229 kWh/m².yr | 104 kWh/m².yr | - |
| Annual space heat demand | - | 43 kWh/m².yr | - |
Planned occupancy : Though currently void, it is possible that the property will be occupied during the works. The knocking-through of the two properties creates a spacious 4-bedroom house likely to be occupied by a family of six to seven people, including a potential four children going to school and two or three adults, at least one of which may be inactive and in the property for large parts of every day.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Colne Lancashire | Project owner | Housing Pendle |
| Retrofit for the future | ZA614G | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 47 kg CO₂/m².yr | 28 kg CO₂/m².yr | 64 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 227 kWh/m².yr | 118 kWh/m².yr | 269 kWh/m².yr |
| Annual space heat demand | - | 23 kWh/m².yr | - |
Planned occupancy : This property is currently void, but will be occupied following the retrofit works. It is a two-bedroom family property with a possible occupancy of four people made up of two adults and two children. This is to be confirmed nearer the date by the Landlord.
| Construction type | Solid Brick | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Ealing London | Project owner | Ealing Homes Ltd. |
| Retrofit for the future | ZA536U | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 57 kg CO₂/m².yr | 35 kg CO₂/m².yr | 50 kg CO₂/m².yr |
|---|---|---|---|
| Primary energy requirement | 279 kWh/m².yr | 149 kWh/m².yr | 213 kWh/m².yr |
| Annual space heat demand | - | 59 kWh/m².yr | - |
Planned occupancy : Predicted family of six to seven people. Children out to school on weekdays. Property currently void and tenants not confirmed.
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | End Terrace | Sector | Public Residential |
| Location | Darrick Wood, Orpington Kent | Project owner | Keniston Housing Association |
| Retrofit for the future | ZA538P | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 57 kg CO₂/m².yr | 42 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 279 kWh/m².yr | 176 kWh/m².yr | - |
| Annual space heat demand | - | 88 kWh/m².yr | - |
Planned occupancy : Two adults occupy the property almost continously, other than the "school run" on weekdays. A further two adults and one young child visit the house on a daily basis for 4-6 hours.
| Construction type | Other | Project type | Refurbishment |
| Property type | End Terrace | Sector | Public Residential |
| Location | Enfield London | Project owner | Enfield Homes |
| Retrofit for the future | ZA628L | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 160 kg CO₂/m².yr | 29 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 678 kWh/m².yr | 142 kWh/m².yr | - |
| Annual space heat demand | - | 45 kWh/m².yr | - |
Planned occupancy : Property is currently void, but suitable new tenants will be found who agree to participate in monitoring and they will be fully briefed on their new home and given a simple Home Information pack to explain the various technologies and controls.
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Mid Terrace | Sector | Public Residential |
| Location | Martlesham, Ipswich Suffolk | Project owner | Carnego Systems Ltd |
| Retrofit for the future | ZA392F | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 88 kg CO₂/m².yr | 25 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 370 kWh/m².yr | 106 kWh/m².yr | - |
| Annual space heat demand | - | 43.11 kWh/m².yr | - |
Planned occupancy : Design occupancy level is as current: one adult and one child
| Construction type | Masonry Cavity | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Sunderland Tyne & Wear | Project owner | Gentoo Sunderland Ltd |
| Retrofit for the future | ZA019L | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 98 kg CO₂/m².yr | 22 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 531 kWh/m².yr | 108 kWh/m².yr | - |
| Annual space heat demand | - | 46 kWh/m².yr | - |
Planned occupancy : As at present:
| Construction type | Other | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Sunderland Tyne & Wear | Project owner | Gentoo Sunderland Ltd |
| Retrofit for the future | ZA527V | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 148 kg CO₂/m².yr | 20 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 803 kWh/m².yr | 100 kWh/m².yr | - |
| Annual space heat demand | - | 39 kWh/m².yr | - |
Planned occupancy : As at present:
| Construction type | Other | Project type | Refurbishment |
| Property type | Semi-Detached | Sector | Public Residential |
| Location | Sunderland Tyne & Wear | Project owner | Gentoo Sunderland Ltd |
| Retrofit for the future | ZA532L | ||
| Pre-dev | Forecast | Measured | |
| CO₂ emissions | 109 kg CO₂/m².yr | 22 kg CO₂/m².yr | - |
|---|---|---|---|
| Primary energy requirement | 586 kWh/m².yr | 112 kWh/m².yr | - |
| Annual space heat demand | - | 47 kWh/m².yr | - |
Planned occupancy : As at present: