Renewable electricity generation This project has used the contributions from renewable electricity generation equipment to either meet the Retrofit for the Future target or otherwise reduce the Primary energy requirement and CO₂ emissions associated with the project.
Measured data from renewable generation is not yet available.
Pre-development | Forecast | Measured | |
Electricity use | - | - | 372 kWh/yr |
---|---|---|---|
Natural gas use | - | - | - |
Oil use | - | - | - |
LPG use | - | - | - |
Wood use | - | - | - |
Other Fuel | - | - | - |
Pre-development | Forecast | Measured | |
Primary energy requirement | - | - | 6 kWh/m².yr |
---|---|---|---|
Annual CO₂ emissions | - | - | 1 kg CO₂/m².yr |
Annual space heat demand | - | - | 12 kWh/m².yr |
Electricity generation | Forecast | Measured |
---|---|---|
PV array | - | 2518 kWh/yr |
Other Renewables Tech | - | - |
Electricity consumed by generation | - | 1259 kWh/yr |
Primary energy requirement offset by renewable generation | - | -14 kWh/m².yr |
Annual CO₂ emissions offset by renewable generation | - | -4 kg CO₂/m².yr |
Whole house energy calculation method | |
---|---|
Other whole house calculation method | - |
Energy target | PassivHaus |
Other energy targets | - |
Forecast heating load | - |
Date | Result | |
Pre-development air permeability test | - | - |
---|---|---|
Final air permeability test | 07 November 2013 | 0.585m³/m².hr @ 50 Pascals |
Stage | Occupied |
---|---|
Start date | 06 January 2013 |
Occupation date | 06 September 2013 |
Location | Anstey Dorset England |
Build type | New build |
Building sector | Private Residential |
Property type | Detached |
Construction type | Softwood frame |
Other construction type | |
Party wall construction | |
Floor area | 158.6 m² |
Floor area calculation method | Treated Floor Area (PHPP) |
Building certification |
Organisation | Conker Conservation Ltd |
---|---|
Project lead person | |
Landlord or Client | D Merrigan |
Architect | Conker Conservation Ltd |
Mechanical & electrical consultant | Green Building Store |
Energy consultant | Conker Conservation Ltd |
Structural engineer | |
Quantity surveyor | |
Consultant | Conker Conservation Ltd |
Contractor | Principal Contracts Ltd |
Planned occupancy | |
---|---|
Space heating strategy | |
Water heating strategy | |
Fuel strategy | |
Renewable energy strategy | |
Passive Solar strategy | |
Space cooling strategy | |
Daylighting strategy | |
Ventilation strategy | |
Airtightness strategy | |
Strategy for minimising thermal bridges | |
Modelling strategy | |
Insulation strategy | |
Other relevant retrofit strategies | |
Contextual information |
Occupancy | Family house 3 to 4 persons.Initially will be used a second home, but will revert to main family home within 2 years. |
---|---|
Space heating | Wood stove only, located in the first floor living area which is double height. Ability to install a post heater in to MVHR if required in the future. |
Hot water | Direct electric cylinder, but connected to PV array via Immersun controller. |
Ventilation | Paul Novus 300 MVHR system, serving all rooms plus large built in cupboards and loft. |
Controls | Manual controls on air inlet of wood stove. |
Cooking | Electric |
Lighting | LED down lights and wall lights in most rooms. |
Appliances | |
Renewable energy generation system | Fakro flat solar thermal collectors, 114 x 140, 114 x 206cm, 3.0kW, only recently MCS accredited.Fakro PV panels 2.42Kw peak. All panels match the Fakro triple glazed roof lights. |
Strategy for minimising thermal bridges | Careful analysis of timber frame to reduce timber fraction. External layer of wood fibre insulation overlaps all windows and doors. |
Storeys | 3 |
---|---|
Volume | 661m³ |
Thermal fabric area | 461 m² |
Roof description | 300mm timber I joists, over clad with 52mm wood fibre, void filled with cellulose fibre, internal sheeting of OSB. |
Roof U-value | 0.11 W/m² K |
Walls description | 300mm timber I joists, over clad with 52mm wood fibre, void filled with cellulose fibre, internal sheeting of OSB, service void and Fermacell internal boarding. |
Walls U-value | 0.11 W/m² K |
Party walls description | |
Party walls U-value | - |
Floor description | Polished concrete floor 100mm thick, laid on to 250mm XPS in two layers, on blinding and hardcore. This minimises the amount of concrete needed, but requires protection throughout the build. |
Floor U-value | 0.12 W/m² K |
Glazed doors description | Living Wood Windows triple glazed with aluminium cladding. Most units are simple side hung, but to west elevation lift and slide inward tilt units used. |
Glazed doors U-value | 0.71 W/m² K uninstalled |
Opaque doors description | None |
Opaque doors U-value | - - |
Windows description | Living Wood Window triple glazed with aluminium cladding, tilt and turn. |
Windows U-value | 0.70 W/m² K uninstalled |
Windows energy transmittance (G-value) | 0.498 % |
Windows light transmittance | 70.42% |
Rooflights description | Fakro FTT Thermo triple glazed centre pivot with insulated AHV Thermo flashing and airtight collar. |
Rooflights light transmittance | 70% |
Rooflights U-value | 0.74 W/m² K |