Measured data from renewable generation is not yet available.
| Pre-development | Forecast | Measured | |
| Electricity use | - | - | - | 
|---|---|---|---|
| Natural gas use | - | - | - | 
| Oil use | - | - | - | 
| LPG use | - | - | - | 
| Wood use | - | - | - | 
| Other Fuel | - | - | - | 
| Pre-development | Forecast | Measured | |
| Primary energy requirement | - | - | - | 
|---|---|---|---|
| Annual CO₂ emissions | - | - | - | 
| Annual space heat demand | - | 11 kWh/m².yr | - | 
| Electricity generation | Forecast | Measured | 
|---|---|---|
| Renewables Technology | - | - | 
| Other Renewables Tech | - | - | 
| Electricity consumed by generation | - | - | 
| Primary energy requirement offset by renewable generation | - | - | 
| Annual CO₂ emissions offset by renewable generation | - | - | 
| Whole house energy calculation method | PHPP | 
|---|---|
| Other whole house calculation method | - | 
| Energy target | AECB Silver | 
| Other energy targets | - | 
| Forecast heating load | 10 W/m² demand | 
| Date | Result | |
| Pre-development air permeability test | - | - | 
|---|---|---|
| Final air permeability test | 09 September 2016 | 1.1m³/m².hr @ 50 Pascals | 
| Stage | Occupied | 
|---|---|
| Start date | 02 March 2015 | 
| Occupation date | 24 October 2016 | 
| Location | Bristol Bristol England | 
| Build type | New build | 
| Building sector | Public Residential | 
| Property type | End Terrace | 
| Construction type | Softwood frame | 
| Other construction type | |
| Party wall construction | |
| Floor area | 342.4 m² | 
| Floor area calculation method | Treated Floor Area (PHPP) | 
| Building certification |  AECB silver standard certified building | 
| Organisation | Knightstone Housing Association | 
|---|---|
| Project lead person | |
| Landlord or Client | Knightstone Housing Association | 
| Architect | gcp Chartered Architects | 
| Mechanical & electrical consultant | |
| Energy consultant | gcp Consulting | 
| Structural engineer | |
| Quantity surveyor | Brendan Penny | 
| Consultant | |
| Contractor | Kier Living | 
| Planned occupancy | Project consists of 4 terraced 3-bedroom family homes with a maximum occupancy of 5 persons per home. Normal pattern of occupancy for family homes is expected. | 
|---|---|
| Space heating strategy | Heating from mains gas fired combi-boiler feeding radiators in hallway and bathroom towel rails. A heat recovery ventilation system is used to recover heat from air before extract. | 
| Water heating strategy | Water heating from mains gas fired combi-boiler with no seperate storage or back-up heating. | 
| Fuel strategy | Mains Gas | 
| Renewable energy strategy | No renewable systems included | 
| Passive Solar strategy | Principle elevation of terrace is south facing with windows areas balanced to optimize performance. | 
| Space cooling strategy | Natural ventilation through window opening is available for most of the cooling season. Daytime use of MVHR with night purging during heat waves. | 
| Daylighting strategy | |
| Ventilation strategy | A full MVHR ventilation system is provided using a PassivHaus compliant system, supplying balanced fresh air to all habitable rooms. | 
| Airtightness strategy | An intelligent membrane system has been incorporated onto the inner face of the timber frame, protected with service cavity and battened linings. | 
| Strategy for minimising thermal bridges | Thermal bridging designed to minimize bridges to PassivHaus levels. Bridging modeled using Psi-Therm modelling and details optimized to suit. | 
| Modelling strategy | Terrace modeled initially in Sketchup/DesignPH for main geometry and shading then modeled fully in PHPP V.9 | 
| Insulation strategy | Insulated timber frame walls (U 0.11) and cassette roof systems (U 0.10) incorporating rigid insulation between studs with additional insulation on external face. Ground floors insulated with rigid insulation (U 0.13) over beam and block flooring | 
| Other relevant retrofit strategies | |
| Contextual information | Terrace is part of a larger development of 71 homes all designed to high levels of fabric energy efficiency. | 
| Occupancy | Project consists of 4 terraced 3-bedroom family homes with a maximum occupancy of 5 persons per home. Normal pattern of occupancy for family homes is expected. | 
|---|---|
| Space heating | Heating from mains gas fired combi-boiler feeding radiators in hallway and bathroom towel rails. A heat recovery ventilation system is used to recover heat from air before extract. | 
| Hot water | Water heating from mains gas fired combi-boiler with no separate storage or back-up heating. | 
| Ventilation | A full MVHR ventilation system is provided using a Zhender ComfoAir 350 mvhr with flexible (comfo air) ducting to room outlets. | 
| Controls | Simple controls; thermostat control for heating and MVHR controller with three set points for back ground, normal and boost ventilation. | 
| Cooking | Gas hob and electric oven with re-circulation extract cooker hood. | 
| Lighting | 100% dedicated low energy light fittings. | 
| Appliances | Appliances supplied by tenants with advice on selecting low energy fittings. | 
| Renewable energy generation system | |
| Strategy for minimising thermal bridges | Thermal bridges modeled in PsiTherm with values entered into PHPP. Timber frame with external insulation to minimise frame bridging. | 
| Storeys | 3 | 
|---|---|
| Volume | 856m³ | 
| Thermal fabric area | 923 m² | 
| Roof description | Timber cassette with rigid PIR insulation between and beneath joists and battened service cavity to inner face. | 
| Roof U-value | 0.10 W/m² K | 
| Walls description | Timber frame insulated between studs with external rigid mineral wool insulation and insulated service cavity internally. | 
| Walls U-value | 0.12 W/m² K | 
| Party walls description | Timber frame with fully insulated studs and cavity. | 
| Party walls U-value | - | 
| Floor description | Suspended concrete beam and block flooring with insulation over and screeded finish. | 
| Floor U-value | 0.13 W/m² K | 
| Glazed doors description | |
| Glazed doors U-value | - - | 
| Opaque doors description | Composite insulated doors | 
| Opaque doors U-value | 0.10 W/m² K - | 
| Windows description | UPVC framed triple glazed windows to PassivHaus performance standard. | 
| Windows U-value | 0.87 W/m² K - | 
| Windows energy transmittance (G-value) | 0.6 % | 
| Windows light transmittance | - | 
| Rooflights description | |
| Rooflights light transmittance | - | 
| Rooflights U-value | - | 
 225_PR4_BLOCK_7_ELEVATION_SHEET_1.pdf    (208.14 KB)
 225_PR4_BLOCK_7_ELEVATION_SHEET_1.pdf    (208.14 KB) 226_PR4_BLOCK_7_ELEVATION_SHEET_2.pdf    (217.57 KB)
 226_PR4_BLOCK_7_ELEVATION_SHEET_2.pdf    (217.57 KB) 31-34_Sidford_Rd_UserGuide.pdf    (488.37 KB)
 31-34_Sidford_Rd_UserGuide.pdf    (488.37 KB) 771_pr1_dpc.pdf    (101.98 KB)
 771_pr1_dpc.pdf    (101.98 KB) 777_pr1_intermediate_floor.pdf    (65.31 KB)
 777_pr1_intermediate_floor.pdf    (65.31 KB) 778_pr1_615_eaves.pdf    (66.84 KB)
 778_pr1_615_eaves.pdf    (66.84 KB) 786_pr1_window_details.pdf    (85.27 KB)
 786_pr1_window_details.pdf    (85.27 KB) Topoint_SiteExtract_Passivehaus_plots.pdf    (3.03 MB)
 Topoint_SiteExtract_Passivehaus_plots.pdf    (3.03 MB) TorpointAirLeakageCerts.pdf    (315.73 KB)
 TorpointAirLeakageCerts.pdf    (315.73 KB) Torpoint_PHPP9.pdf    (200.37 KB)
 Torpoint_PHPP9.pdf    (200.37 KB)